- Property Info
- WalkScore
- Mortgage Info
- Share
One-Of-A-Kind Custom-Built High Efficiency Luxury Smart Residence, 91' Frontage. Exceptional Construction & Finishes. 20' Entrance, 10 Main, 9' 2nd, 9' Bsmnt. 6,600 Total Sq.Ft., 6 Bthrms, Stunning Strcse & Glass Railing, 12' Brkfst Island, Prem Applncs, Mstr Bdrm W/ 2 Clsts & Blcny. 2nd Fi Lndry, Cntrl Vac, Insulated Garage, Aluminum Hybrid Wndws, Walk-Up Bsmnt, Huge Rec Rm, 500 Sq. Ft. Theatre/Gym, 2 Bsmt Guest Suites, Floor Hydronic Heating-All Levels. **** Extras **** In-Floor Hydronic Heating-All Levels. Tankless Hwt. In-Grnd Sprnklr W/ Rain Sensor. Fully Fenced Rear Yard W/Oversized Patio, All Bosch Appliances, Induct Stove, B/I Sound Syst, Gas F/P & Bbq. 2 A/Cs; 2 Furnaces; 100% Spray-Foam.
In-Floor Hydronic Heating-All Levels. Tankless Hwt. In-Grnd Sprnklr W/ Rain Sensor. Fully Fenced Rear Yard W/Oversized Patio, All Bosch Appliances, Induct Stove, B/I Sound Syst, Gas F/P & Bbq. 2 A/Cs; 2 Furnaces; 100% Spray-Foam.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $14,000 |
Maintenance | N/A |
Days On Our Website | 118 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 90.61 x 146.92 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Mudroom | 9.19m x 8.04m | Stainless Steel Sink, Large Closet, Heated Floor |
Main | Living | 13.45m x 12.3m | Wood Trim, Pot Lights |
Main | Office | 10.17m x 10.99m | Led Lighting, Wood Trim, French Doors |
Main | Dining | 13.12m x 15.52m | Pot Lights, Wood Trim, Built-In Speakers |
Main | Kitchen | 21.49m x 17.06m | Breakfast Area, Centre Island, Heated Floor |
Main | Great Rm | 25m x 17.22m | B/I Shelves, Built-In Speakers, Gas Fireplace |
2nd | Prim Bdrm | 21.49m x 18.04m | W/I Closet, 5 Pc Ensuite, Balcony |
2nd | 2nd Br | 16.99m x 12.99m | 3 Pc Ensuite, B/I Bookcase, Large Window |
2nd | 3rd Br | 14.11m x 12.99m | Semi Ensuite, B/I Shelves, Large Window |
2nd | 4th Br | 10.3m x 13.45m | Semi Ensuite, Large Window |
2nd | Laundry | 10.99m x 10.83m | B/I Closet, B/I Shelves |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 2 x 3 piece |
Bsmt | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...