- Property Info
- WalkScore
- Mortgage Info
- Share
Custom Luxury At 71 Yorkview Drive. Here You Will Find A Home With A Total Sq Footage Of Over 6100 Sq Ft!! One Of The Most Spectacular Layouts In All Of Willowdale! Our Main Floor Offers Your Formal Living Room. Dining Room, Butler's Pantry. Chefs Kitchen. Family Room W/Generous Eating Area With Walk Out To Patio, Main Fooor Office, Powder Room, & Mudroom W/Side Entry. Heated Driveway With Double Car Garage & Parking For 8 Cars! Second Floor Welcomes You With A Large Skylight Above, 4 Oversized Bedrooms All With Ensuites & Walk In Closets & Second Floor Laundry. Your Primary Wing Comes With Fireplace, Huge Walk In Closet, Spa Bathroom With Rain Shower, Jets & Separate Soaker Tub Overlooking Your Backyard Your Master Also Has A Private Office For Complete Privacy From The Rest Of The Home Or A Second Large Walk In. Lower Level Includes: 2nd Laundry, 5th Bedroom With Ensuite, Gym, Spa Bathroom W/Wet Room & Steam Shower. Rec Room W/Wet Bar & Resort Style Walk Out To Backyard! **** Extras **** This Home Offers So Much Space For Privacy As A Family! Loads Of Built In Storage & Cabinetry. Book Your Appointment Today.
This Home Offers So Much Space For Privacy As A Family! Loads Of Built In Storage & Cabinetry. Book Your Appointment Today.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $16,323 |
Maintenance | N/A |
Days On Our Website | 118 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.17 x 155.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.32m x 11.88m | Formal Rm, Picture Window, Hardwood Floor |
Main | Dining | 19.23m x 18.93m | Formal Rm, Hardwood Floor, B/I Bar |
Main | Kitchen | 13.58m x 18.27m | Eat-In Kitchen, Centre Island, W/O To Deck |
Main | Family | 25.13m x 13.25m | Open Concept, B/I Bookcase, Hardwood Floor |
Main | Office | 11.38m x 10.04m | Hardwood Floor, Double Doors, Window |
2nd | Prim Bdrm | 17.03m x 18.96m | Combined W/Den, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 12.37m x 19.65m | W/I Closet, Ensuite Bath, Hardwood Floor |
2nd | 3rd Br | 13.06m x 13.19m | W/I Closet, Ensuite Bath, Hardwood Floor |
2nd | 4th Br | 13.06m x 11.91m | W/I Closet, Ensuite Bath, Hardwood Floor |
Lower | Rec | 25.79m x 26.57m | Heated Floor, Walk-Out, B/I Bar |
Lower | Exercise | 12.86m x 14.07m | |
Lower | 5th Br | 12.5m x 15.16m | Double Closet, Ensuite Bath, Stone Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 5 piece |
N/A | 2 x 4 piece |
N/A | 3 x 3 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...