- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Available*Breathtaking South Panoramic View*Unobstructed Lake And City View*Corner Suite With Wrap Around Balcony*Brand New 2+1Suite With Premium Parking Spot And Locker*1093 Square Feet*Open Concept*Upgraded Finishes*Floor To Ceiling Windows*Laminate Floors Throughout*Quartz Countertops With Breakfast Bar*Undermount Sinks*Ensuite Alarm*$$ Spent In Upgrades*
Existing; Stainless Steel Fridge*Stove*Built-In Dishwasher*B-I Microwave. Front Load Washer And Dryer, Electrical Light Fixtures. Please Note Taxes Have Not Yet Been Assessed. Buyer To Verify Measurements, Taxes And Maintenance Fees.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $0 |
Maintenance | $768.07 |
Days On Our Website | 117 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 3.66m x 6.53m | Laminate, Window Flr To Ceil, W/O To Balcony |
Flat | Dining | Measurements not available | Laminate, Open Concept, Combined W/Living |
Flat | Kitchen | 2.49m x 2.74m | Laminate, Breakfast Bar, Open Concept |
Flat | Breakfast | 2.72m x 2.70m | Laminate, Eat-In Kitchen, W/O To Balcony |
Flat | Prim Bdrm | 4.11m x 3.05m | Laminate, W/O To Balcony, W/I Closet |
Flat | 2nd Br | 3.23m x 3.05m | Laminate, Closet, Window Flr To Ceil |
Flat | Den | 2.79m x 2.29m | Laminate, Separate Rm |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Listing Office: RE/MAX CONDOS PLUS CORPORATION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...