- Property Info
- WalkScore
- Mortgage Info
- Share
For More Information, Please Click The Brochure Button Below. Premium Property On Large (14,160 Sq Ft) Corner Lot In Most Desired "D" Section Of Brampton. Upgrades Include, Solid Oak Kitchen Cabinets, Treventino Stone Backsplash, Matching Ceramic Floor Tiles, Quartz Counter Top W/Matching Window Ledge, Solid Oak Hardwood Flooring Throughout. 2 Quality Custom Doors Front & Rear, 12 New Pot Lights. All Window Coverings & Lighting Fixtures Included. **** Extras **** Heated Inground Pool & Hot Tub, Fully Fenced & Landscaped, Driveway Parking For 7 - 8 Cars, 6 - Cctv Cameras W/Night Vision, Sensor Lights Front & Rear.Finished Basement W/30Ft X 30Ft Crawl Spc.
Heated Inground Pool & Hot Tub, Fully Fenced & Landscaped, Driveway Parking For 7 - 8 Cars, 6 - Cctv Cameras W/Night Vision, Sensor Lights Front & Rear.Finished Basement W/30Ft X 30Ft Crawl Spc.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 3 |
Square Feet | 1100-1500 |
Property Tax | $4,254 |
Maintenance | N/A |
Days On Our Website | 159 |
Basement | Crawl Space - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 117.00 x 120.00 |
Pool | Inground |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.88m x 3.38m | Hardwood Floor, O/Looks Frontyard, Pot Lights |
Main | Dining | 3.35m x 2.74m | Hardwood Floor, O/Looks Pool |
Main | Kitchen | 3.76m x 3.35m | W/O To Patio |
Upper | Prim Bdrm | 4.88m x 3.38m | O/Looks Pool, Hardwood Floor |
Upper | 2nd Br | 3.86m x 3.07m | O/Looks Frontyard, Hardwood Floor |
Upper | 3rd Br | 3.38m x 2.46m | O/Looks Frontyard, Hardwood Floor |
Upper | Bathroom | 3.05m x 1.52m | Tile Floor |
Lower | Family | 5.33m x 3.66m | L-Shaped Room, Vinyl Floor |
Lower | Office | 2.74m x 2.44m | Ceiling Fan, Vinyl Floor |
Lower | Exercise | 3.05m x 2.74m | Vinyl Floor |
Lower | Laundry | 2.74m x 1.52m | Laundry Sink |
Lower | Bathroom | 2.74m x 1.91m | Fluorescent, 3 Pc Bath |
Bathroom Information
Floor | Description |
Bsmt | 1 x 3 piece |
2nd | 1 x 3 piece |
Listing Office: EASY LIST REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...