- Property Info
- WalkScore
- Mortgage Info
- Share
Located In A Great Neighbourhood In Brampton, This Stunning Home, W/ A Premium Lot Is Perfect For Your Growing Family. New Vinyl Flrs (2020) On Main Flr. Liv Rm Has Gas Fireplace & Crown Molding. Huge Sep Din Rm, Bright Kitchen That W/O To Pool & Patio. Master Has 4Pc Ens. & W/I Closet. Fin Basement W/ Sep Laundry Rm, 3 Pc Bath, & Br. Cozy Rec Rm W/Wainscotting & Potlights. Access To Garage From Main Flr. Backs On To Walking Trail & Park
Close To Schools, Public Transit & William Osler Hospital. Inc: Fridge, Stove, Microwave, Washer & Dryer. Elf's, Win Cov. Water Softener. Pool Liner(2021), Pool Slide & Diving Board As Is.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $5,227 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 32.68 x 105.71 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 4.45m x 3.04m | Vinyl Floor, Separate Rm, Crown Moulding |
Main | Kitchen | 3.41m x 2.52m | Ceramic Floor, Breakfast Area, W/O To Pool |
Main | Living | 3.69m x 3.68m | Vinyl Floor, Gas Fireplace, O/Looks Backyard |
2nd | Prim Bdrm | 4.45m x 3.43m | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.07m x 2.62m | Broadloom, Closet, O/Looks Frontyard |
2nd | 3rd Br | 3.02m x 2.79m | Broadloom, Closet, O/Looks Backyard |
Bsmt | Rec | 4.94m x 4.43m | Broadloom, Wainscoting, Pot Lights |
Bsmt | Laundry | 2.66m x 2.31m | Broadloom, Separate Rm, Laundry Sink |
Bsmt | Br | 3.18m x 2.88m | Broadloom, Separate Rm, French Doors |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
2nd | 2 x 4 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...