- Property Info
- WalkScore
- Mortgage Info
- Share
Your Search Ends Here...Stunning 3 Bedroom Detached Bungalow Home For Sale In The Most Desireable Location In Malton. Spacious Living Room With A Dinning Area. No Carpet In The Entire Home. No House Behind. Huge Backyard. Extra Rental Potential From The Finished Basement With Separate Entrance. Walking Distance To Schools And Close To All Ameneties. Close To Hwy 427 & The Pearson Airport.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $4,181 |
Maintenance | N/A |
Days On Our Website | 33 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 130.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.02m x 12.27m | Hardwood Floor, Combined W/Dining, Marble Counter |
Main | Dining | 10.6m x 10.53m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 17.95m x 11.02m | Breakfast Area, Ceramic Floor, Backsplash |
Main | Prim Bdrm | 14.21m x 10.96m | Hardwood Floor |
Main | 2nd Br | 14.27m x 10.53m | Hardwood Floor |
Main | 3rd Br | 10.2m x 8.69m | Hardwood Floor |
Bsmt | Br | Measurements not available | Ceramic Floor |
Bsmt | Rec | 21.98m x 13.09m | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX SKYWAY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...