- Property Info
- WalkScore
- Mortgage Info
- Share
*Stunning* Views With No House Open Green Space At The Front (No House At The Front) Over 2400 Sqft, 4Bed - 3.5Bath, 9Ft Ceiling, High Ceiling In Foyer, Open Concept, Hardwood Floors, Formal Dining Room And Family Room Access To Backyard, Large Kitchen And Laundry On The 2nd Floor. All Amenities Including Schools, Shopping And Grocery Plazas, Restaurants, Hospitals, And Parks.
All Elf's, Fridge, Stove, Dishwasher, Washer & Dryer.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $7,000 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.99 x 96.26 |
Pool | None |
Area | Niagara |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.48m x 3.38m | Hardwood Floor, Combined W/Dining, Open Concept |
Main | Dining | 4.48m x 3.38m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Kitchen | 4.72m x 3.81m | Ceramic Floor, Breakfast Area, W/O To Yard |
Main | Foyer | 1.44m x 1.62m | Ceramic Floor |
2nd | Prim Bdrm | 4.48m x 4.88m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.75m x 3.23m | Broadloom, Closet, Window |
2nd | 3rd Br | 3.20m x 4.08m | Broadloom, Closet, Window |
2nd | 4th Br | 4.45m x 3.26m | Broadloom, 4 Pc Ensuite, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...